
Operation dates & Rates
Operation dates of the Mountain Railways, winter season 2011/12.
| St. Moritz | Start | End |
|---|---|---|
| Funicular St. Moritz - Chantarella - Corviglia | 26.11.2011 | 15.04.2012 |
| Cable Car Piz Nair | 26.11.2011 | 15.04.2012 |
| Cable Car St. Moritz Bad - Signal | 26.11.2011 | 15.04.2012 |
| Chair lift Suvretta - Randolins | 03.12.2011 | 09.04.2012 |
| Celerina | Start | End |
|---|---|---|
| Cable Car Marguns | 26.11.2011 | 15.04.2012 |
| Skilift Quartas (Provulèr) | 03.12.2011 | 25.03.2012 |
| Silvaplana | Start | End |
|---|---|---|
| Cable Car Corvatsch | 19.11.2011 | 01.05.2012 |
| Skilift Cristins | 19.11.2011 | 01.05.2012 |
| Sils | Start | End |
|---|---|---|
| Cable Car Furtschellas | 14.12.2011 | 15.04.2012 |
| Pontresina | Start | End |
|---|---|---|
| Cable Car Diavolezza | 22.10.2011 | 25.11.2011 |
| Cable Car Diavolezza | 11.02.2012 | 27.05.2012 |
| Cable Car Lagalb | 17.12.2011 | 15.04.2012 |
| Skilift San Spiert / Languard | 17.12.2011 | 25.03.2012 |
| Maloja | Start | End |
|---|---|---|
| Skilift Aela | 17.12.2011 | 15.04.2012 |
| Samedan | Start | End |
|---|---|---|
| Funicular Muottas Muragl | 17.12.2011 | 09.04.2012 |
| Skilift Survih | 17.12.2011 | 18.03.2012 |
| La Punt | Start | End |
|---|---|---|
| Skilift Müsella | 24.12.2011 | 18.03.2012 |
| Zuoz | Start | End |
|---|---|---|
| Skilifts Zuoz | 17.12.2011 | 18.03.2012 |




stmoritz